Usage Statistics for link-eksis.sumselprov.go.id

Summary Period: February 2023
Generated 01-Mar-2023 19:02 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 397
Total Files 171
Total Pages 88
Total Visits 33
Total KBytes 6475
Total Unique Sites 58
Total Unique URLs 54
Total Unique Referrers 3
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 80
Hits per Day 14 82
Files per Day 6 25
Pages per Day 3 45
Sites per Day 2 14
Visits per Day 1 5
KBytes per Day 231 1146
Hits by Response Code
Undefined response code 10.08% 40
Code 200 - OK 43.07% 171
Code 206 - Partial Content 0.50% 2
Code 304 - Not Modified 0.25% 1
Code 404 - Not Found 46.10% 183

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1 0.25% 1 0.58% 0 0.00% 0 0.00% 1 1.72% 0 0.00%
2 15 3.78% 15 8.77% 1 1.14% 1 3.03% 9 15.52% 974 15.04%
3 16 4.03% 15 8.77% 5 5.68% 5 15.15% 14 24.14% 260 4.02%
4 3 0.76% 3 1.75% 1 1.14% 1 3.03% 3 5.17% 22 0.34%
5 58 14.61% 15 8.77% 1 1.14% 1 3.03% 8 13.79% 1110 17.14%
6 46 11.59% 3 1.75% 2 2.27% 2 6.06% 5 8.62% 136 2.10%
7 5 1.26% 3 1.75% 1 1.14% 1 3.03% 4 6.90% 22 0.33%
8 1 0.25% 1 0.58% 0 0.00% 0 0.00% 1 1.72% 0 0.00%
9 1 0.25% 1 0.58% 0 0.00% 0 0.00% 1 1.72% 0 0.00%
10 17 4.28% 17 9.94% 2 2.27% 2 6.06% 10 17.24% 1006 15.53%
11 2 0.50% 2 1.17% 0 0.00% 0 0.00% 2 3.45% 0 0.00%
12 1 0.25% 1 0.58% 0 0.00% 0 0.00% 1 1.72% 0 0.00%
13 2 0.50% 2 1.17% 1 1.14% 1 3.03% 2 3.45% 16 0.25%
14 9 2.27% 9 5.26% 1 1.14% 1 3.03% 3 5.17% 193 2.98%
15 10 2.52% 7 4.09% 5 5.68% 2 6.06% 7 12.07% 80 1.23%
16 1 0.25% 1 0.58% 0 0.00% 0 0.00% 1 1.72% 0 0.00%
17 1 0.25% 1 0.58% 0 0.00% 0 0.00% 1 1.72% 0 0.00%
18 4 1.01% 4 2.34% 2 2.27% 2 6.06% 3 5.17% 32 0.49%
19 48 12.09% 25 14.62% 12 13.64% 5 15.15% 6 10.34% 1146 17.70%
20 7 1.76% 3 1.75% 0 0.00% 0 0.00% 6 10.34% 24 0.38%
21 4 1.01% 3 1.75% 0 0.00% 0 0.00% 4 6.90% 3 0.05%
22 1 0.25% 1 0.58% 0 0.00% 0 0.00% 1 1.72% 0 0.00%
23 30 7.56% 7 4.09% 5 5.68% 3 9.09% 6 10.34% 142 2.20%
24 1 0.25% 1 0.58% 0 0.00% 0 0.00% 1 1.72% 0 0.00%
25 26 6.55% 24 14.04% 3 3.41% 3 9.09% 8 13.79% 1077 16.63%
26 82 20.65% 3 1.75% 45 51.14% 2 6.06% 3 5.17% 211 3.25%
27 4 1.01% 2 1.17% 1 1.14% 1 3.03% 3 5.17% 22 0.33%
28 1 0.25% 1 0.58% 0 0.00% 0 0.00% 1 1.72% 0 0.00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.51% 0 6 3.51% 0 3 3.41% 2 60 0.93%
1 0 2 0.50% 0 0 0.00% 0 0 0.00% 0 6 0.09%
2 1 43 10.83% 0 0 0.00% 0 0 0.00% 4 123 1.90%
3 0 2 0.50% 0 2 1.17% 0 1 1.14% 1 16 0.25%
4 0 3 0.76% 0 2 1.17% 0 0 0.00% 0 3 0.05%
5 0 1 0.25% 0 1 0.58% 0 0 0.00% 0 0 0.00%
6 0 2 0.50% 0 2 1.17% 0 1 1.14% 1 22 0.34%
7 0 12 3.02% 0 11 6.43% 0 2 2.27% 8 225 3.47%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 0.76% 0 1 0.58% 0 1 1.14% 1 22 0.33%
10 0 7 1.76% 0 1 0.58% 0 2 2.27% 1 33 0.51%
11 0 2 0.50% 0 2 1.17% 0 1 1.14% 1 16 0.25%
12 0 21 5.29% 0 4 2.34% 0 4 4.55% 4 112 1.73%
13 0 1 0.25% 0 0 0.00% 0 0 0.00% 0 3 0.04%
14 2 80 20.15% 0 1 0.58% 1 44 50.00% 7 195 3.01%
15 0 1 0.25% 0 1 0.58% 0 0 0.00% 0 0 0.00%
16 0 21 5.29% 0 3 1.75% 0 3 3.41% 4 99 1.53%
17 0 2 0.50% 0 0 0.00% 0 0 0.00% 0 6 0.09%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 2 60 15.11% 0 18 10.53% 0 3 3.41% 40 1126 17.40%
20 1 44 11.08% 1 36 21.05% 0 10 11.36% 73 2043 31.55%
21 0 3 0.76% 0 3 1.75% 0 1 1.14% 1 29 0.44%
22 0 23 5.79% 0 20 11.70% 0 10 11.36% 27 769 11.88%
23 2 58 14.61% 2 57 33.33% 0 2 2.27% 56 1569 24.23%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 31 7.81% 492 7.59% /
2 19 4.79% 1 0.01% /robots.txt
3 7 1.76% 554 8.56% /HomeFront/js/bootstrap.bundle.min.js
4 7 1.76% 3 0.04% /HomeFront/js/google-maps.js
5 7 1.76% 612 9.45% /HomeFront/js/jquery-3.5.1.min.js
6 7 1.76% 15 0.23% /HomeFront/js/theme.js
7 7 1.76% 56 0.86% /HomeFront/vendor/wow/wow.min.js
8 7 1.76% 90 1.39% /assets/img/banner_image_1.svg
9 5 1.26% 1019 15.73% /HomeFront/css/bootstrap.css
10 5 1.26% 226 3.49% /HomeFront/css/maicons.css
11 5 1.26% 197 3.04% /HomeFront/css/theme.css
12 5 1.26% 1313 20.28% /HomeFront/fonts/maicons.ttf
13 5 1.26% 397 6.14% /HomeFront/vendor/animate/animate.css
14 5 1.26% 484 7.47% /assets/img/world_pattern.svg
15 4 1.01% 226 3.50% /assets/audio/chat.mp3
16 3 0.76% 0 0.00% /favicon.ico
17 2 0.50% 0 0.00% /.well-known/pki-validation/E011CDE090A2F59598B04A98DB406D79.txt
18 2 0.50% 54 0.83% /assets/Header/LogoLink.png
19 2 0.50% 36 0.56% /assets/Header/logo.png
20 2 0.50% 27 0.41% /login
21 2 0.50% 44 0.68% /register
22 2 0.50% 10 0.15% /storage/Pendukung/1650429966-625f900ec12dasumsel.png
23 2 0.50% 5 0.08% /storage/Pendukung/1650434346-625fa12a8e766th.jpg
24 1 0.25% 0 0.00% /.well-known/pki-validation/06D26489F7D068C8F559E3A376255946.txt
25 1 0.25% 0 0.00% /.well-known/pki-validation/0BC8E1249229E50E410B2B550943DF22.txt
26 1 0.25% 0 0.00% /.well-known/pki-validation/151FE02529DB8FA87E9274C7B930177C.txt
27 1 0.25% 0 0.00% /.well-known/pki-validation/1D5E1629F9277EF05E8F63B617B1E792.txt
28 1 0.25% 0 0.00% /.well-known/pki-validation/1E211C3E2CF0210203BBB1864A5B2F91.txt
29 1 0.25% 0 0.00% /.well-known/pki-validation/2E3D40533B8A939D82AEADB08FC90AF1.txt
30 1 0.25% 0 0.00% /.well-known/pki-validation/2F64483E0285DD1DC8BA057C30A06FFB.txt

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 5 1.26% 1313 20.28% /HomeFront/fonts/maicons.ttf
2 5 1.26% 1019 15.73% /HomeFront/css/bootstrap.css
3 7 1.76% 612 9.45% /HomeFront/js/jquery-3.5.1.min.js
4 7 1.76% 554 8.56% /HomeFront/js/bootstrap.bundle.min.js
5 31 7.81% 492 7.59% /
6 5 1.26% 484 7.47% /assets/img/world_pattern.svg
7 5 1.26% 397 6.14% /HomeFront/vendor/animate/animate.css
8 4 1.01% 226 3.50% /assets/audio/chat.mp3
9 5 1.26% 226 3.49% /HomeFront/css/maicons.css
10 5 1.26% 197 3.04% /HomeFront/css/theme.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 31 7.81% 28 84.85% /
2 2 0.50% 2 6.06% /register
3 1 0.25% 1 3.03% /Kebutuhan
4 1 0.25% 1 3.03% /Kebutuhan/Detail/eyJpdiI6IlhjTzMzZ3phZHo2WitPcENJeFpLUFE9PSIsInZhbHVlIjoiblZrMHRGR3BsQUtIN3NkNk1ZbUhBQT09IiwibWFjIjoiNGFiMWEyNTI1Nzg0MTYwYmY1YWQyNjZlNTZiOTdlZGZmYzJhMDNhNmZlNjdmOTYyZWI0YTcyMGRmOWM0MmNjZSJ9
5 1 0.25% 1 3.03% /panduan/external/fileExternal

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 31 7.81% 25 83.33% /
2 1 0.25% 1 3.33% /Kebutuhan
3 1 0.25% 1 3.33% /Kebutuhan/Detail/eyJpdiI6IlhjTzMzZ3phZHo2WitPcENJeFpLUFE9PSIsInZhbHVlIjoiblZrMHRGR3BsQUtIN3NkNk1ZbUhBQT09IiwibWFjIjoiNGFiMWEyNTI1Nzg0MTYwYmY1YWQyNjZlNTZiOTdlZGZmYzJhMDNhNmZlNjdmOTYyZWI0YTcyMGRmOWM0MmNjZSJ9
4 2 0.50% 1 3.33% /login
5 1 0.25% 1 3.33% /panduan/external/fileExternal
6 2 0.50% 1 3.33% /register

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 86 21.66% 0 0.00% 246 3.80% 0 0.00% 202.178.115.202
2 80 20.15% 1 0.58% 195 3.01% 1 3.03% 192-46-227-242.ip.linodeusercontent.com
3 29 7.30% 29 16.96% 2 0.03% 0 0.00% hosting.sumselprov.go.id
4 22 5.54% 3 1.75% 102 1.57% 1 3.03% 103.160.42.145
5 20 5.04% 3 1.75% 96 1.49% 1 3.03% 2.56.154.94
6 18 4.53% 18 10.53% 1042 16.09% 1 3.03% 65.154.226.169
7 17 4.28% 17 9.94% 985 15.22% 1 3.03% ec2-35-167-221-171.us-west-2.compute.amazonaws.com
8 12 3.02% 12 7.02% 493 7.61% 0 0.00% msnbot-52-167-144-39.search.msn.com
9 9 2.27% 9 5.26% 786 12.14% 1 3.03% msnbot-52-167-144-31.search.msn.com
10 8 2.02% 2 1.17% 33 0.51% 1 3.03% ec2-54-236-49-91.compute-1.amazonaws.com
11 7 1.76% 7 4.09% 193 2.98% 1 3.03% 106.75.152.76
12 7 1.76% 7 4.09% 0 0.00% 0 0.00% 216.244.66.232
13 7 1.76% 7 4.09% 0 0.00% 0 0.00% msnbot-52-167-144-55.search.msn.com
14 6 1.51% 6 3.51% 72 1.12% 3 9.09% msnbot-52-167-144-44.search.msn.com
15 6 1.51% 0 0.00% 17 0.26% 1 3.03% no-mans-land.m247.com
16 5 1.26% 2 1.17% 38 0.58% 1 3.03% ec2-54-95-147-59.ap-northeast-1.compute.amazonaws.com
17 4 1.01% 4 2.34% 382 5.90% 0 0.00% msnbot-40-77-167-166.search.msn.com
18 3 0.76% 3 1.75% 332 5.13% 0 0.00% msnbot-40-77-188-180.search.msn.com
19 3 0.76% 3 1.75% 188 2.90% 0 0.00% msnbot-52-167-144-26.search.msn.com
20 2 0.50% 2 1.17% 32 0.49% 2 6.06% 103.157.146.177
21 2 0.50% 2 1.17% 16 0.25% 1 3.03% 108-174-5-113.fwd.linkedin.com
22 2 0.50% 2 1.17% 29 0.45% 1 3.03% 119.59.116.123
23 2 0.50% 2 1.17% 32 0.49% 2 6.06% 49-50-10-103.idcloudhosting.my.id
24 2 0.50% 2 1.17% 0 0.00% 0 0.00% msnbot-40-77-167-181.search.msn.com
25 2 0.50% 0 0.00% 6 0.09% 0 0.00% msnbot-40-77-167-191.search.msn.com
26 2 0.50% 2 1.17% 0 0.00% 0 0.00% msnbot-52-167-144-57.search.msn.com
27 2 0.50% 1 0.58% 13 0.20% 2 6.06% msnbot-52-167-144-61.search.msn.com
28 2 0.50% 2 1.17% 103 1.59% 1 3.03% uslv-1.easyinfinite.com
29 1 0.25% 1 0.58% 16 0.25% 1 3.03% 114.10.66.234
30 1 0.25% 1 0.58% 16 0.24% 1 3.03% 134.223.46.89.baremetal.zare.com

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 4.53% 18 10.53% 1042 16.09% 1 3.03% 65.154.226.169
2 17 4.28% 17 9.94% 985 15.22% 1 3.03% ec2-35-167-221-171.us-west-2.compute.amazonaws.com
3 9 2.27% 9 5.26% 786 12.14% 1 3.03% msnbot-52-167-144-31.search.msn.com
4 12 3.02% 12 7.02% 493 7.61% 0 0.00% msnbot-52-167-144-39.search.msn.com
5 4 1.01% 4 2.34% 382 5.90% 0 0.00% msnbot-40-77-167-166.search.msn.com
6 3 0.76% 3 1.75% 332 5.13% 0 0.00% msnbot-40-77-188-180.search.msn.com
7 1 0.25% 1 0.58% 263 4.06% 0 0.00% 40.77.202.121
8 1 0.25% 1 0.58% 263 4.06% 0 0.00% msnbot-40-77-189-217.search.msn.com
9 86 21.66% 0 0.00% 246 3.80% 0 0.00% 202.178.115.202
10 80 20.15% 1 0.58% 195 3.01% 1 3.03% 192-46-227-242.ip.linodeusercontent.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 355 89.42% - (Direct Request)
2 39 9.82% http://link-eksis.sumselprov.go.id/
3 3 0.76% http://link-eksis.sumselprov.go.id/HomeFront/css/maicons.css

Top 15 of 29 Total User Agents
# Hits User Agent
1 87 21.91% python-requests/2.28.2
2 80 20.15% python-requests/2.22.0
3 54 13.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 29 7.30% COMODO DCV
5 23 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 20 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 20 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 18 4.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.77 Safari/537.36
9 8 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 8 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 7 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 7 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 7 1.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 5 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 4 1.01% fasthttp

Usage by Country for February 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 185 46.60% 86 50.29% 4189 64.69% Commercial (com)
2 175 44.08% 50 29.24% 2118 32.70% Unresolved/Unknown
3 32 8.06% 32 18.71% 49 0.76% Indonesia
4 3 0.76% 3 1.75% 32 0.49% Network (net)
5 1 0.25% 1 0.58% 79 1.22% Equatorial Guinea
6 1 0.25% 1 0.58% 8 0.12% British Indian Ocean Territory


Generated by Webalizer Version 2.23